Indian Railways has completed 95 surveys adding up to over 10,335 kilometres from 2018-19 till the current year, Railway Minister Piyush Goyal has informed Lok Sabha in a written response.
A breakup of surveys was also provided:
| S.No. | Zonal Railway | No. of surveys undertaken | Total Length (km.) | No. of surveys completed | Total Length (km.) |
| 1 | Central | 16 | 1881 | 5 | 816 |
| 2 | Eastern | 6 | 354 | 4 | 184 |
| 3 | East Central | 5 | 402 | 7 | 658 |
| 4 | East Coast | 2 | 270 | 6 | 1178 |
| 5 | Northern | 9 | 399 | 12 | 1144 |
| 6 | North Central | 2 | 142 | 2 | 206 |
| 7 | North Eastern | 4 | 538 | 13 | 1103 |
| 8 | Northeast Frontier | 1 | 20 | 1 | 16 |
| 9 | North Western | 4 | 106 | 3 | 144 |
| 10 | Southern | 4 | 628 | 1 | 90 |
| 11 | South Central | 7 | 888 | 4 | 408 |
| 12 | South Eastern | 2 | 168 | 6 | 405 |
| 13 | South East Central | 5 | 660 | 5 | 702 |
| 14 | South Western | 5 | 616 | 14 | 1650 |
| 15 | Western | 2 | 250 | 5 | 202 |
| 16 | West Central | 0 | 0 | 7 | 1429 |
| Total | 74 | 7322 | 95 | 10335 |
The outcomes of these surveys were not mentioned in the minister’s response to the Lok Sabha query.
Survey activity is a continuous process that is properly monitored, including at Zonal Railway level and the Railway Board, the minister’s response to Lok Sabha clarified.
