Timings of several trains over North Central Railway has been revised. The changes are as follows:-
1. Revised timings of 09111/09112 Valsad – Haridwar – Valsad special SF train (Weekly) over NCR
Ex Valsad – 09111, With effect from . 01.12.20 (Tuesday) to till further advice.
Ex Haridwar – 09112, With effect from . 02.12.20 (Wednesday) to till further advice.
Revised timings over NCR –
| 09111 Valsad – Haridwar | Stations | 09112 Haridwar – Valsad | ||
| Arrival | Departure | Arrival | Departure | |
| Pass | 0630 | Mathura | Pass | 0010 |
| Pass | 0737 | Palwal | Pass | 2305 |
2. Revised timings of 09147/09148 Surat – Bhagalpur – Surat special SF train (Bi-weekly) over NCR
Ex Surat – 09147, With effect from . 01.12.20 (Tuesday) to till further advice.
Ex Bhagalpur – 09148, With effect from . 03.12.20 (Thursday) to till further advice.
Revised timings over NCR –
| 09147 Surat – Bhagalpur | Stations | 09148 Bhagalpur – Surat | ||
| PTT | PTT | |||
| 0453-0455 | Manikpur | 2113-2115 | ||
| 0635-0640 | Prayagraj Chheoki | 1900-1905 | ||
| 0733-0735 | Vindhyachal | 1740-1742 | ||
| 0745-0750 | Mirzapur | 1723-1728 | ||
| 0820-0825 | Chunar | 1658-1700 | ||
| — — | NEWC | — — | ||
| 0922-0932 | Pt.Deendayal Up.Jn. | 1600-1610 | ||
3. Revised timings of 09305/09306 DR AMBEDKAR NAGAR -KAMKHYA special train (weekly) over NCR
Ex DR AMBEDKAR NAGAR – 09305, With effect from . 03.12.20 (Thursday) to rill further advice
Ex KAMKHYA – 09306, With effect from . 06.12.20 (Sunday) to till further advice.
Revised timings over NCR –
| 09305 DR AMBEDKAR NAGAR -KAMKHYA | Stations | 09306 KAMKHYA – DR AMBEDKAR NAGAR – | ||
| PTT | PTT | |||
| 2100-2105 | Bina | 2055-2100 | ||
| 2149-2151 | Lalitpur | 1958-2000 | ||
| 2305-2315 | Jhansi | 1845-1855 | ||
| 0038-0040 | Orai | 1558-1600 | ||
| — — | Bhimsen | — — | ||
| 0400-0405 | Kanpur Central | 1410-1420 | ||
4. Revised timings of 09103/09104Vadodara -VARANASI special SF train (Weekly) over NCR
Ex Vadodara – 09103, With effect from . 08.12.20 (Tuesday) to till further advice.
Ex VARANASI – 09104, With effect from . 10.12.20 (Thursday) to till further advice.
Revised timings over NCR –
| 09103Vadodara -VARANASI | Stations | 09104 VARANASI -VADODARA | ||
| PTT | PTT | |||
| — — | Manikpur | — — | ||
| 1903-1905 | Prayagraj Chheoki | 0810-0812 | ||
| — — | Block Hut “K” | — — | ||
5. Revised timings of 02911/02912 INDORE -HARIDWAR H special SF train (Tri weekly) over NCR
Ex INDORE – 02911, With effect from . 01.12.20 (Tuesday) to till further advice.
Ex HARIDWAR H – 02912, With effect from . 03.12.20 (Thursday) to till further advice.
Revised timings over NCR –
| 02911 INDORE -HARIDWAR H | Stations | 02912 HARIDWAR H-INDORE | |||
| PTT | PTT | ||||
| 1450-1455 | Manikpur | 0940-0945 | |||
| 1535-1536 | Shankargarh | 0810-0811 | |||
| 1640-1645 | Prayagraj Chheoki | 0725-0730 | |||
| 1747-1753 | Vindhyachal | 0618-0620 | |||
| 1805-1810 | Mirzapur | 0600-0605 | |||
| 1843-1845 | Chunar | 0532-0534 | |||
| — — | NEWC | — — | |||
| 2018-2028 | Pt.Deendayal Up.Jn. | 0435-0445 | |||
6. Revised timings of 02919/02920 DR AMBEDKAR NAGAR -SRI VAISHNO DHAM KATRA special SF train (Tri weekly) over NCR
Ex DR AMBEDKAR NAGAR – 02919, With effect from . 02.12.20 (Wednesday) to till further advice.
Ex SRI VAISHNO DHAM KATRA – 02920, With effect from . 04.12.20 (Friday) to till further advice.
Revised timings over NCR –
| 02919 DR AMBEDKAR NAGAR -SRI VAISHNO DHAM KATRA | Stations | 02920 SRI VAISHNO DHAM KATRA -DR AMBEDKAR NAGAR | |||
| PTT | PTT | ||||
| 1930-1935 | Bina | 0530-0535 | |||
| 2014-2016 | Lalitpur | 0421-0423 | |||
| 2054-2056 | Babina | 0337-0339 | |||
| 2130-2140 | Jhansi | 0305-0315 | |||
| 2200-2202 | Datia | 0228-0230 | |||
| 2223-2225 | Dabra | 0202-0204 | |||
| 2255-2257 | Gwalior | 0125-0127 | |||
| 2326-2328 | Morena | 0056-0058 | |||
| 0008-0010 | Dhaulpur | 0013-0015 | |||
| 0043-0048 | Agra Cantt | 2310-2315 | |||
| 0123-0125 | Mathura | 2233-2235 | |||
| 0153-0155 | Kosikalan | 2208-2210 | |||
| 0258-0300 | Palwal | 2140-2142 | |||
7. Revised timings of 02941/02942 BHAVNAGAR-ASANSOL special SF train (Weekly) over NCR
Ex BHAVNAGAR – 02941, With effect from . 01.12.20 (Tuesday) to till further advice.
Ex ASANSOL – 02942, With effect from . 03.12.20 (Thursday) to till further advice.
Revised timings over NCR –
| 02941 BHAVNAGAR- ASANSOL | Stations | 02942 ASANSOL -BHAVNAGAR | |||
| PTT | PTT | ||||
| — — | Bayana | — — | |||
| 1520-1530 | Agra Fort | 1230-1235 | |||
| 1640-1645 | Tundla | 1150-1155 | |||
| 1930-1935 | Kanpur Central | 0800-0810 | |||
| 2205-2210 | Prayagraj | 0525-0530 | |||
| — — | NEWC | — — | |||
| 0228-0238 | Pt.Deendayal Up. Jn. | 0300-0310 | |||
8. Revised timings of 09051/09052 VALSAD-MUZAFFARPUR special train (Weekly) over NCR
Ex VALSAD – 09051, With effect from . 05.12.20 (Saturday) to till further advice.
Ex MUZAFFARPUR – 09052, With effect from . 07.12.20 (Monday) to till further advice.
Revised timings over NCR –
| 09051 VALSAD – MUZAFFARPUR | Stations | 09052 MUZAFFARPUR – VALSAD | |||
| PTT | PTT | ||||
| — — | Manikpur | — — | |||
| 1903-1905 | Prayagraj Chheoki | 0810-0812 | |||
| — — | Block Hut “K” | — — | |||
9. Revised timings of 09045/09046 Surat – Chhapra special train (05 days a week) over NCR
Ex SURAT – 09045, With effect from . 02.12.20 (Wednesday) to till further advice.
Ex CHHAPRA – 09046, With effect from . 04.12.20 (Friday) to till further advice.
Revised timings over NCR –
| 09045 SURAT-CHHAPRA | Stations | 09046 CHHAPRA-SURAT | |||
| PTT | PTT | ||||
| 0453-0455 | Manikpur | 2113-2115 | |||
| 0549-0550 | Shankargarh | 1943-1944 | |||
| 0635-0640 | Prayagraj Chheoki | 1900-1905 | |||
| 0733-0735 | Vindhyachal | 1740-1742 | |||
| 0745-0750 | Mirzapur | 1723-1728 | |||
| 0820-0825 | Chunar | 1658-1700 | |||
| — — | Block Hut “K” | — — | |||
10. Revised timings of 09063/09064 UDHNA -DANAPUR special train (Bi weekly) over NCR
Ex UDHNA – 09063, With effect from . 01.12.20 (Tuesday) to till further advice.
Ex DANAPUR – 09064, With effect from . 02.12.20 (Wednesday) to till further advice.
Revised timings over NCR –
| 09063 UDHNA -DNR | Stations | 09064 DNR-UDHNA | |||
| PTT | PTT | ||||
| 0220-0222 | Manikpur | 0243-0245 | |||
| 0410-0435 | Prayagraj | 0010-0035 | |||
11. Revised timings of 09271/09272 BANDRA TERM. -PATNA festival special SF train (Weekly) over NCR
Ex BANDRA TERM. – 09271, With effect from . 07.12.20 (Monday) to till further advice.
Ex PATNA – 09272, With effect from . 09.12.20 (Wednesday) to till further advice.
Revised timings over NCR –
| 09271 BANDRA TERM. -PATNA | Stations | 09272 PATNA -BANDRA TERM. | |||
| PTT | PTT | ||||
| — — | Manikpur | — — | |||
| 1903-1905 | Prayagraj Chheoki | 0518-0520 | |||
| — — | NEWC | — — | |||
| 2235-2245 | Pt.Deendayal Up.Jn. | 0254-0304 | |||
12. Revised timings of 02913/02914 BANDRA TERM. -SAHARSA festival special train (Weekly) over NCR
Ex BANDRA TERM. – 02913, With effect from . 06.12.20 (Sunday) to till further advice.
Ex SAHARSA – 02914, With effect from . 08.12.20 (Tuesday) to till further advice.
Revised timings over NCR –
| 02913 BANDRA TERM. -SAHARSA | Stations | 02914 SAHARSA -BANDRA TERM. | |||
| PTT | PTT | ||||
| — — | Manikpur | — — | |||
| 1608-1610 | Prayagraj Chheoki | 0518-0520 | |||
| — — | NEWC | — — | |||
| 1938-1948 | Pt.Deendayal Up.Jn. | 0254-0304 | |||
13. Revised timings of 09017/09018 Bandra (T) – Haridwar festival special SF train (Weekly) over NCR
Ex BANDRA TERM. – 09017, With effect from . 02.12.20 (Wednesday) to till further advice.
Ex HARIDWAR – 09018, With effect from . 03.12.20 (Thursday) to till further advice.
Revised timings over NCR –
| 09017 BANDRA TERM. -HARIDWAR | Stations | 09018 HARIDWAR -BANDRA TERM. | |||
| PTT | PTT | ||||
| 0623-0625 | Mathura | 0002-0004 | |||
| — — | Palwal | — — | |||
14. Revised timings of 09451/09452 GANDHIDHAM -BHAGALPUR festival special train (Weekly) over NCR
Ex GANDHIDHAM – 09451, on every Friday from 04.12.20 to 25.12.20 = 04 trips.
Ex BHAGALPUR – 09452, on every Monday from 07.12.20 to 28.12.20 = 04 trips
Revised timings over NCR –
| 09451 GANDHIDHAM -BHAGALPUR | Stations | 09452 BHAGALPUR -GANDHIDHAM | ||
| Arrival | Departure | Arrival | Departure | |
| 1425 | 1430 | Bharatpur | 1100 | 1102 |
| 1455 | 1520 | Achhnera | 1005 | 1030 |
| 1610 | 1620 | Mathura | 0910 | 0920 |
