रेल प्रशासन द्वारा यात्रियों की सुविधा हेतु निम्न गाड़ियों के अतिरिक्त फेरो का संचालन किया जा रहा है। जिसका विवरण निम्नानुसार है:-
गाड़ी सं. 02033/02034 कानपुर सेन्ट्रल–नई दिल्ली सुपर फास्ट शताब्दी विशेष गाड़ी (सप्ताह में 6 दिन)–
कानपुर से – गाड़ी सं. 02033, दिनांक 01.12.20 से 31.12.20 तक (रविवार के अतिఀरिक्त)
नई दिल्ली से – गाड़ी सं. 02034 दिनांक 01.12.20 से 31.12.20 तक (रविवार के अतिఀरिक्त)
गाड़ी संरचना – सामान्य चेयर कार-13, वातानुकूलित चेयर कार- 01
समय व ठहराव –
| गाड़ी सं. 02033 कानपुर सेन्ट्रल–नई दिल्ली | स्टेशन | गाड़ी सं. 02034 नई दिल्ली–कानपुर सेन्ट्रल |
| आगमन / प्रस्थान | आगमन / प्रस्थान | |
| प्रस्थान 0600 | Kanpur Central | आगमन 2050 |
| 0715-0717 | Etawah | 1905-1907 |
| 0905-0907 | Aligarh | — |
| 1033-1035 | Ghaziabad | 1622-1624 |
| आगमन 1120 | New Delhi | प्रस्थान 1550 |
- गाड़ी सं. 04131/04132 प्रयागराज–उधमपुर सुपर फास्ट विशेष एक्सप्रेस (सप्ताह में दो दिन)–
प्रयागराज से – 04131, दिनांक 01.12.20 से 29.12.20 प्रत्येक मंगलवार एवं शनिवार
उधमपुर से – 04132, दिनांक 02.12.20 से 30.12.20 प्रत्येक बुधवार एवं रविवार
गाड़ी संरचना – सामान्य श्रेणी-05, स्लीपर-08, वातानुकूलित तृतीय श्रेणी-04, वातानुकूलित द्वितीय श्रेणी-01
समय एवं ठहराव –
| 04131 प्रयागरा–उधमपुर | स्टेशन | 04132 उधमपुर–प्रयागराज |
| आगमन / प्रस्थान | आगमन / प्रस्थान | |
| प्रस्थान 1600 | Praygaraj | आगमन 1300 |
| 1710-1712 | Fatehpur | 1110-1112 |
| 1812-1817 | Kanpur Central | 1015-1020 |
| 1940-1942 | Etawah | 0838-0840 |
| 2053-2055 | Tundla | 0740-0742 |
| 2143-2145 | Aligarh | 0642-0644 |
| 2230-2235 | Khurja | 0610-0615 |
| 2300-2305 | Bulandshahar | 0510-0515 |
| 0000-0005 | Hapur | 0415-0420 |
| 0055-0100 | Meerut City | 0340-0345 |
| 0137-0139 | Muzaffarnagar | 0220-0222 |
| 0240-0245 | Saharanpur | 0120-0130 |
| 0400-0405 | Ambala Cantt | 2340-2345 |
| 0558-0608 | Ludhiana | 2145-2155 |
| 0718-0723 | Jalandhar Cantt. | 2042-2047 |
| 0911-0916 | Pathankot Cantt | 1835-1840 |
| 1125-1135 | Jammu Tawi | 1647-1655 |
| आगमन 1235 | Udhampur | प्रस्थान 1540 |
3. गाड़ी सं. 04113/04114 प्रयागराज–देहरादून त्योहार विशेष एक्सप्रेस (पूर्णत: आरक्षित) (सप्ताह में तीन दिन)–
प्रयागराज से – 04113, दिनांक 11.12.20 से 30.12.20 तक प्रत्येक सोमवार, बुधवार एवं शुक्रवार
देहरादून से – 04114, दिनांक 12.12.20 से 31.12.20 तक प्रत्येक मंगलवार, गुरूवार एवं शनिवार
गाड़ी संरचना – स्लीपर श्रेणी-06, वातानुकूलित तृतीय श्रेणी-03, वातानुकूलित प्रथम सह द्वितीय श्रेणी-01,
सामान्य श्रेणी – 03
समय एवं ठहराव–
| 04113 प्रयागराज–देहरादून | स्टेशन | 04114 देहरादून–प्रयागराज | ||
| आगमन | प्रस्थान | आगमन | प्रस्थान | |
| — | 2100 | PRAYAGRAJ JN | 0740 | — |
| 2208 | 2210 | FATEHPUR | 0520 | 0522 |
| 2330 | 2335 | KANPUR CENTRAL | 0405 | 0410 |
| 0053 | 0055 | ETAWAH | 0150 | 0152 |
| 0218 | 0220 | TUNDLA JN | 0035 | 0037 |
| 0320 | 0325 | ALIGARH JN | 2325 | 2330 |
| 0525 | 0545 | CHANDAUSI JN | 2100 | 2120 |
| 0650 | 0658 | MORADABAD | 1947 | 1955 |
| 1010 | 1015 | LAKSAR JN | 1653 | 1658 |
| 1050 | 1055 | HARIDWAR | 1555 | 1600 |
| 1310 | — | DEHRADUN | — | 1430 |
4. गाड़ी सं. 04185/04186 ग्वालियर–बरौनी विशेष एक्सप्रेस (सप्ताह में 05 दिन)–
ग्वालियर से – 04185, प्रतिदिन दिनांक 01.12.20 से 15.12.20 तक
04185, दिनांक 16.12.20 से 30.12.20 सोमवार एवं गुरूवार छोड़कर
बरौनी से – 04186, प्रतिदिन दिनांक 02.12.20 से 16.12.20 तक
04186, दिनांक 17.12.20 से 31.12.20 मंगलवार एवं शुक्रवार छोड़कर
गाड़ी संरचना – एसएलआर/डी-02, सामान्य श्रेणी-05, स्लीपर श्रेणी-10, वातानुकूलित तृतीय श्रेणी-03,
वातानुकूलित द्वितीय श्रेणी-01
समय एवं ठहराव –
| 04185 ग्वालियर–बरौनी | स्टेशन | 04186 बरौनी–ग्वालियर |
| आगमन / प्रस्थान | आगमन / प्रस्थान | |
| प्रस्थान 12:00 | GWALIOR | आगमन 20:35 |
| 12:36 12:38 | DABRA | 19:11 19:13 |
| 13:04 13:06 | DATIA | 18:37 18:39 |
| 13:40 14:00 | JHANSI JN | 17:55 18:15 |
| 15:38 15:40 | ORAI | 15:28 15:30 |
| 16:10 16:12 | KALPI | 14:38 14:40 |
| 16:30 16:32 | POKHRAYAN | 14:00 14:02 |
| 18:40 18:50 | KANPUR CENTRAL | 12:40 12:50 |
| 19:28 19:30 | UNNAO JN | 12:02 12:04 |
| 20:35 20:45 | LUCKNOW | 10:50 11:00 |
| 21:28 21:30 | BARABANKI JN | 09:43 09:45 |
| 21:54 21:56 | BURHWAL | 09:02 09:04 |
| 22:25 22:27 | COLONELGANJ | 08:32 08:34 |
| 23:05 23:10 | GONDA JN | 08:02 08:07 |
| 23:32 23:34 | MANKAPUR JN | 07:08 07:10 |
| 23:48 23:50 | MASKANWA | 06:53 06:55 |
| – | BABHNAN | 06:35 06:37 |
| 00:34 00:37 | BASTI | 06:07 06:10 |
| 01:01 01:03 | KHALILABAD | 05:38 05:40 |
| – | SAHJANWA | 05:19 05:21 |
| 02:00 02:10 | GORAKHPUR JN | 04:35 04:45 |
| 03:20 03:25 | DEORIA SADAR | 03:10 03:15 |
| 03:50 03:55 | BHATNI JN | 02:44 02:49 |
| 04:20 04:22 | BANKATA | – |
| 04:31 04:33 | MAIRWA | 02:01 02:03 |
| 04:55 05:00 | SIWAN JN | 01:40 01:45 |
| 05:15 05:17 | DURAUNDHA JN | – |
| 06:20 06:30 | CHHAPRA | 00:30 00:40 |
| 07:26 07:28 | DIGHWARA | 23:11 23:13 |
| 08:00 08:05 | SONPUR | 22:50 22:52 |
| 08:15 08:20 | HAJIPUR JN | 22:35 22:40 |
| 08:39 08:41 | BHAGWANPUR | 22:04 22:06 |
| 09:20 09:25 | MUZAFFARPUR JN | 21:30 21:35 |
| 09:46 09:48 | DHOLI | 20:12 20:14 |
| 10:08 10:10 | KHUDIRAM BOSE PUSA | 19:58 20:00 |
| 10:50 10:55 | SAMASTIPUR JN | 19:36 19:41 |
| 11:17 11:19 | DALSINGH SARAI | 19:12 19:14 |
| आगमन 12:50 | BARAUNI JUNCTION | प्रस्थान 18:45 |
5. गाड़ी सं. 04133/04134 प्रयागराज–यशवंतपुर सुपर फास्ट विशेष एक्सप्रेस (पूर्णत: आरक्षित) (साप्ताहिक)–
प्रयागराज से – 04133, प्रत्येक रविवार दिनांक 06.12.20 से 03.01.21 तक
यशवंतपुर से – 04134, प्रत्येक बुधवार दिनांक 09.12.20 से 06.01.21 तक
गाड़ी संरचना – एसएलआर/डी-02,सामान्य श्रेणी-04,स्लीपर श्रेणी-08,वातानुकूलित तृतीय श्रेणी-06, वातानुकूलित
द्वितीय सह तृतीय श्रेणी-01, वातानुकूलित द्वितीय श्रेणी-02, वातानुकूलित प्रथम श्रेणी-01
समय एवं ठहराव –
| 04133 प्रयागराज–यशवंतपुर | स्टेशन | 04134 यशवंतपुर–प्रयागराज | ||
| आगमन | प्रस्थान | आगमन | प्रस्थान | |
| (SUN) | 2330 | Praygaraj | 2240 | (THU) |
| 0138 | 0140 | Manikpur | 2010 | 2012 |
| 0250 | 0255 | Satna | 1830 | 1840 |
| 0415 | 0420 | Katni | 1705 | 1710 |
| 0535 | 0545 | Jabalpur | 1545 | 1555 |
| 0925 | 0935 | Itarsi | 1230 | 1235 |
| 1550 | 1555 | Nagpur | 0730 | 0735 |
| 1955 | 2000 | Ballarashah | 0355 | 0400 |
| 2335 | 2340 | Warangal | 0005 | 0006 |
| 0335 | 0345 | Vijaywada | 2110 | 2120 |
| 1130 | 1155 | MGR Chennai Central | 1415 | 1440 |
| 1348 | 1350 | Katpadi | 1130 | 1135 |
| 1510 | 1515 | Jolarpettai | 1018 | 1020 |
| 1643 | 1645 | Krishnarajapuram | 0753 | 0755 |
| 1830 | (TUE) | Yeshwantpur | (WED) | 0710 |
6. गाड़ी सं. 04181/04182 झांसी–बांद्रा (ट.) साप्ताहिक विशेष गाड़ी–
झांसी से – 04181, प्रत्येक गुरूवार दिनांक 03.12.20 से 31.12.20 तक
बांद्रा (ट.) से – 04182, प्रत्येक शुक्रवार दिनांक 04.12.20 से 01.01.21 तक
गाड़ी संरचना – एसएलआर/डी-02,सामान्य श्रेणी-06,स्लीपर श्रेणी-09,वातानुकूलित तृतीय श्रेणी-04,
वातानुकूलित द्वितीय श्रेणी-01
समय एवं ठहराव –
| 04181 झांसी–बांद्रा (ट.) | स्टेशन | 04182 बांद्रा (ट.)–झांसी | ||
| आगमन | प्रस्थान | आगमन | प्रस्थान | |
| Thu | 1650 | Jhansi | 0140 | Sun |
| 1712 | 1714 | Datia | 0040 | 0042 |
| 1736 | 1738 | Dabra | 0015 | 0017 |
| 1825 | 1850 | Gwalior | 2320 | 2345 |
| 2034 | 2039 | Shivpuri | 1843 | 1845 |
| 2305 | 2315 | Guna | 1605 | 1615 |
| 2343 | 2345 | Ruthiyai | 1540 | 1542 |
| 0022 | 0024 | Cachaura Binagini | 1453 | 1455 |
| 0111 | 0113 | Byawara Rajgarh | 1425 | 1427 |
| 0230 | 0232 | Shajapur | 1316 | 1318 |
| 0340 | 0342 | Maksi | 1248 | 1250 |
| 0420 | 0425 | Ujjain | 1120 | 1130 |
| 0533 | 0535 | Nagda | 0950 | 0952 |
| 0620 | 0630 | Ratlam | 0840 | 0850 |
| 0758 | 0800 | Dahod | 0644 | 0646 |
| 0938 | 0940 | Godhra | 0552 | 0554 |
| 1139 | 1149 | Vadodara | 0430 | 0440 |
| Pass | 1350 | Surat | Pass | 0140 |
| 1355 | 1400 | Udhna | 0110 | 0112 |
| 1518 | 1520 | Vapi | 0001 | 0003 |
| Pass | 1650 | Virar | Pass | 2220 |
| 1720 | 1723 | Borivali | 2147 | 2150 |
| 1805 | Fri | Bandra (T) | Fri | 2115 |
7. गाड़ी सं. 04151/04152 कानपुर सेंट्रल– लोकमान्य तिलक (ट.) सुपर फास्ट विशेष एक्सप्रेस (साप्ताहिक)–
कानपुर सेन्ट्रल से – 04151, प्रत्येक शुक्रवार दिनांक 04.12.20 से 01.01.21 तक
लोकमान्य तिलक (ट.) से – 04152, प्रत्येक शनिवार दिनांक 05.12.20 से 02.01.21 तक
गाड़ी संरचना – एसएलआर/डी-02,सामान्य श्रेणी-05,स्लीपर श्रेणी-08,वातानुकूलित तृतीय श्रेणी-07,
वातानुकूलित द्वितीय श्रेणी-01
समय एवं ठहराव –
| 04151 कानपुर सेन्ट्रल–लोकमान्य तिलक (ट.) | स्टेशन | 04152 लोकमान्य तिलक (ट.)–कानपुर सेन्ट्रल | ||
| आगमन | प्रस्थान | आगमन | प्रस्थान | |
| — | 1545 | Kanpur Central | 1525 | — |
| 1645 | 1647 | Fatehpur | 1415 | 1417 |
| 1810 | 1815 | Praygaraj | 1255 | 1300 |
| 2130 | 2135 | Satna | 0840 | 0850 |
| 2300 | 2305 | Katni | 0725 | 0730 |
| 0025 | 0035 | Jabalpur | 0600 | 0610 |
| 0440 | 0450 | Itarsi Jn. | 0250 | 0255 |
| 0900 | 0905 | Bhusaval Jn. | 2255 | 2300 |
| 1150 | 1152 | Nasik Road | 2003 | 2005 |
| 1255 | 1300 | Igatpuri | 1920 | 1925 |
| 1425 | 1427 | Kalyan Jn. | 1738 | 1740 |
| 1530 | — | Lokmanya Tilak (T) | — | 1655 |
