
Revised Porterage Charges at Railway Stations
Central Railway has decided to revise the Porterage charges at Railway stations with immediate effect in accordance with the directives received from Railway Board.
| (A) | Category of station | Rates for head load per trip (weight upto 40 kg.) in Rs. | Waiting charges : (First 30 min. free) Next half hour/part thereof in Rs. |
| 1 | Large stations: | ||
| (NSG 1, NSG 2, NSG 3 & NSG 4 Category Station | 85 | 85 | |
| 2 | Medium stations: | ||
| (SG 1, SG 2, SG 3 of Mumbai & PUNE division and NSG 5 Category Station) | 80 | 80 | |
| 3 | Small stations: | ||
| (NSG 6 & HG 1, HG 2, HG 3 Category Station) | 75 | 75 | |
| Charges in (Rs.) | |||
| (B) | Dadar Central to Dadar Western and vice versa | 85 | |
| (D) | Rates for wheeled barrows (weight per trip upto 160 Kg): | ||
| Rates for 2 wheeled barrows or 4 wheeled barrows. | 135 | ||
| (E) | Rates for carrying sick or disabled person: | ||
| a) | When carried by a wheeled chair or on a stretcher by two persons. | 135 | |
| b) | When carried by four persons. | 205 | |
| Note: | The term ‘head load’ means a quantity of one or more packages a man can reasonably be expected to carry i.e. weight upto 40 kg. | ||
List of stations and their category in Mumbai Division is as under:
| Sr. No. | Station | Code | Division | State | Present Category 2023-24 |
| NSG-1 | |||||
| 1 | Mumbai CSMT | CSMT | BB | Maharashtra | NSG-1 |
| 2 | Dadar | DR | BB | Maharashtra | NSG-1 |
| 3 | Kalyan | KYN | BB | Maharashtra | NSG-1 |
| 4 | Lokmanya Tilak Terminus | LTT | BB | Maharashtra | NSG-1 |
| 5 | Panvel | PNVL | BB | Maharashtra | NSG-1 |
| 6 | Thane | TNA | BB | Maharashtra | NSG-1 |
| NSG-3 | |||||
| 7 | Lonavala | LNL | BB | Maharashtra | NSG-3 |
| NSG-4 | |||||
| 8 | Aman Lodge | ANLG | BB | Maharashtra | NSG-4 |
| 9 | Bhiwandi Road | BIRD | BB | Maharashtra | NSG-4 |
| 10 | Matheran | MAE | BB | Maharashtra | NSG-4 |
| NSG-5 | |||||
| 11 | Igatpuri | IGP | BB | Maharashtra | NSG-5 |
| 12 | Roha | ROHA | BB | Maharashtra | NSG-5 |
| NSG-6 | |||||
| 13 | Apta | APTA | BB | Maharashtra | NSG-6 |
| 14 | Jite | JITE | BB | Maharashtra | NSG-6 |
| 15 | Khandala | KAD | BB | Maharashtra | NSG-6 |
| 16 | Kaman Raod | KARD | BB | Maharashtra | NSG-6 |
| 17 | Kharbhav | KHBV | BB | Maharashtra | NSG-6 |
| 18 | Kalamboli | KLMC | BB | Maharashtra | NSG-6 |
| 19 | Nagothane | NGTN | BB | Maharashtra | NSG-6 |
| 20 | Nilaje | NIIJ | BB | Maharashtra | NSG-6 |
| 21 | Pen | PEN | BB | Maharashtra | NSG-6 |
| 22 | Somtane | SMNE | BB | Maharashtra | NSG-6 |
| 23 | Taloja Panchanand | TPND | BB | Maharashtra | NSG-6 |
| SG-1 | |||||
| 24 | Ambernath | ABH | BB | Maharashtra | SG-1 |
| 25 | Bhandup | BND | BB | Maharashtra | SG-1 |
| 26 | Badlapur | BUD | BB | Maharashtra | SG-1 |
| 27 | Kurla | CLA | BB | Maharashtra | SG-1 |
| 28 | Dombivli | DI | BB | Maharashtra | SG-1 |
| 29 | Diva | DIVA | BB | Maharashtra | SG-1 |
| 30 | Ghatkopar | GC | BB | Maharashtra | SG-1 |
| 31 | Mumbra | MBQ | BB | Maharashtra | SG-1 |
| 32 | Mulund | MLND | BB | Maharashtra | SG-1 |
| 33 | Mankhurd | MNKD | BB | Maharashtra | SG-1 |
| 34 | Sion | SIN | BB | Maharashtra | SG-1 |
| 35 | Vikhroli | VK | BB | Maharashtra | SG-1 |
| SG-2 | |||||
| 36 | Ambivli | ABY | BB | Maharashtra | SG-2 |
| 37 | Airavali | AIRL | BB | Maharashtra | SG-2 |
| 38 | Belapur | BEPR | BB | Maharashtra | SG-2 |
| 39 | Byculla | BY | BB | Maharashtra | SG-2 |
| 40 | Chinchpokli | CHG | BB | Maharashtra | SG-2 |
| 41 | Chembur | CMBR | BB | Maharashtra | SG-2 |
| 42 | Currey Road | CRD | BB | Maharashtra | SG-2 |
| 43 | Cotton Green | CTGN | BB | Maharashtra | SG-2 |
| 44 | Ghansoli | GNSL | BB | Maharashtra | SG-2 |
| 45 | Guru Tej Bahadur | GTBN | BB | Maharashtra | SG-2 |
| 46 | Govandi | GV | BB | Maharashtra | SG-2 |
| 47 | Juinagar | JNJ | BB | Maharashtra | SG-2 |
| 48 | King’s Circle | KCE | BB | Maharashtra | SG-2 |
| 49 | Kharghar | KHAG | BB | Maharashtra | SG-2 |
| 50 | Kanjurmarg | KJRD | BB | Maharashtra | SG-2 |
| 51 | Karjat | KJT | BB | Maharashtra | SG-2 |
| 52 | Kalva | KLVA | BB | Maharashtra | SG-2 |
| 53 | Khandeshwar | KNDS | BB | Maharashtra | SG-2 |
| 54 | Koparkhairane | KPHN | BB | Maharashtra | SG-2 |
| 55 | Mansarovar | MANR | BB | Maharashtra | SG-2 |
| 56 | Masjid | MSD | BB | Maharashtra | SG-2 |
| 57 | Matunga | MTN | BB | Maharashtra | SG-2 |
| 58 | Nerul | NEU | BB | Maharashtra | SG-2 |
| 59 | Nahur | NHU | BB | Maharashtra | SG-2 |
| 60 | Shahad | SHAD | BB | Maharashtra | SG-2 |
| 61 | Sanpada | SNCR | BB | Maharashtra | SG-2 |
| 62 | Sandhurst Road | SNRD | BB | Maharashtra | SG-2 |
| 63 | Sewree | SVE | BB | Maharashtra | SG-2 |
| 64 | Seawoodsdarave | SWDV | BB | Maharashtra | SG-2 |
| 65 | Thakurli | THK | BB | Maharashtra | SG-2 |
| 66 | Tilak Nagar | TKNG | BB | Maharashtra | SG-2 |
| 67 | Titwala | TLA | BB | Maharashtra | SG-2 |
| 68 | Ulhasnagar | ULNR | BB | Maharashtra | SG-2 |
| 69 | Wadala Road | VDLR | BB | Maharashtra | SG-2 |
| 70 | Vitthalwadi | VLDI | BB | Maharashtra | SG-2 |
| 71 | Vashi | VSH | BB | Maharashtra | SG-2 |
| 72 | Vidyavihar | VVH | BB | Maharashtra | SG-2 |
| SG-3 | |||||
| 73 | Agasan | AGSN | BB | Maharashtra | SG-3 |
| 74 | Asangaon | ASO | BB | Maharashtra | SG-3 |
| 75 | Atgaon | ATG | BB | Maharashtra | SG-3 |
| 76 | Baman Dongri | BMDR | BB | Maharashtra | SG-3 |
| 77 | Bhivpuri | BVS | BB | Maharashtra | SG-3 |
| 78 | Chunabhatti | CHF | BB | Maharashtra | SG-3 |
| 79 | Digha Gaon | DIGH | BB | Maharashtra | SG-3 |
| 80 | Dockyard Road | DKRD | BB | Maharashtra | SG-3 |
| 81 | Dolavli | DLV | BB | Maharashtra | SG-3 |
| 82 | Dronagiri | DRGI | BB | Maharashtra | SG-3 |
| 83 | Kharkopar | KARP | BB | Maharashtra | SG-3 |
| 84 | Khadavli | KDV | BB | Maharashtra | SG-3 |
| 85 | Khardi | KE | BB | Maharashtra | SG-3 |
| 86 | Khopoli | KHPI | BB | Maharashtra | SG-3 |
| 87 | Kelavli | KLY | BB | Maharashtra | SG-3 |
| 88 | Kopar | KOPR | BB | Maharashtra | SG-3 |
| 89 | Kasara | KSRA | BB | Maharashtra | SG-3 |
| 90 | Lowjee | LWJ | BB | Maharashtra | SG-3 |
| 91 | Nhave Sheva | NESA | BB | Maharashtra | SG-3 |
| 92 | Neral | NRL | BB | Maharashtra | SG-3 |
| 93 | Palasdhari | PDI | BB | Maharashtra | SG-3 |
| 94 | Parel | PR | BB | Maharashtra | SG-3 |
| 95 | Rabada | RABE | BB | Maharashtra | SG-3 |
| 96 | Reay Road | RRD | BB | Maharashtra | SG-3 |
| 97 | Shematikhar | SEMK | BB | Maharashtra | SG-3 |
| 98 | Shelu | SHLU | BB | Maharashtra | SG-3 |
| 99 | Turbhe | TUH | BB | Maharashtra | SG-3 |
| 100 | Uran | URAN | BB | Maharashtra | SG-3 |
| 101 | Vangani | VGI | BB | Maharashtra | SG-3 |
| 102 | Vasind | VSD | BB | Maharashtra | SG-3 |
| HG-2 | |||||
| 103 | Chouk | CHOK | BB | Maharashtra | HG-2 |
| 104 | Hamrapur | HMRR | BB | Maharashtra | HG-2 |
| 105 | Juchandra | JCNR | BB | Maharashtra | HG-2 |
| 106 | Kasu | KASU | BB | Maharashtra | HG-2 |
| 107 | Nidi | NIDI | BB | Maharashtra | HG-2 |
| 108 | Navde Road | NVRD | BB | Maharashtra | HG-2 |
| HG-3 | |||||
| 109 | Chikhli | CKHS | BB | Maharashtra | HG-3 |
| 110 | Mohope | MHPE | BB | Maharashtra | HG-3 |
| 111 | Umbermali | OMB | BB | Maharashtra | HG-3 |
| 112 | Rasayani | RSYI | BB | Maharashtra | HG-3 |
| 113 | Thansit | THS | BB | Maharashtra | HG-3 |
