
Ministry of Railways, in tandem with Ministry of Environment, Forest & Climate Change, have developed an AI- enabled intrusion detection system (IDS) to prevent elephants being hit on railway tracks. This information was provided by the Union Railway Minister Ashwini Vaishnaw, in a written reply to a question in Lok Sabha on Wednesday.
Presence of elephants is detected using distributed acoustic sensors (DAS), the system components include optical fibre, hardware and pre-installed signatures of elephant locomotion. The system is designed to generate alerts for loco pilots, station masters and control room about elephant movements close to railway tracks, for taking timely preventive action.

Presently, IDS system is working over 141 route kms on vulnerable locations identified by forest department in Northeast Frontier Railway’s (NFR) jurisdiction. Works of IDS have also been sanctioned for identified corridors across IR covering NFR (403.42 Rkm), ECoR (368.70 Rkm), SR (55.85 Rkm), NR (52 Rkm), SER (55 Rkm), NER (99.18 Rkm), SWR (115 Rkm) and ECR (20.3 Rkms).

| Elephant corridors on IR | |||
| Zone | Section | Location | Name of Forest |
| ECR | Chhipadohar-Hehegara of Barkakana-Garwa Road | Km 245/33-37 UP and Km 245/34-38 DN | Bela Forest of Palamau district |
| NR | Laksar-Dehradun | KM 31-52 | Rajaji National Park |
| NER | Manjhra-Purab-Khairatia Bandh Rd H of Gonda -Bahraich-Nanpara-Mailani section | Km 172-180 | Katernia Ghat Sanctuary |
| NFR | KamakhyaJn-Goalpara Town-New Bongaigaon | KM 65/7-68/3 | Rani Reserve Forest |
| NFR | KamakhyaJn-Goalpara Town-New Bongaigaon | KM 163- 168 | Rani Reserve Forest |
| NFR | Guwahati-Lumding | KM 174/1-174/4 and KM 179/4-179-/7 | Uddali Bananchal |
| NFR | Lumding-Furkating | KM 236/5-236 /8 | Daidali reserve forest |
| NFR | Furkating-New Tinsukia | KM 372/2-373/4 | Gibbon Wildlife Sanctuary |
| NFR | Furkating-Jorhat Town-Mariani | KM 80/7-82/0 and KM 82/6-83/3 | Gibbon Wildlife Sanctuary |
| NFR | Makum Jn -Ledo | Km 20/0- 20/5 | Upper Dihing Reserve Forest |
| NFR | AlipurduarJn-Siliguri Jn-New Jalpaiguri Jn | Km 16/5 -27/0 | Mahananda Reserve Forest |
| NFR | AlipurduarJn-Siliguri Jn-New Jalpaiguri Jn | Km 65/8-68/9 | Chaparmari Wildlife Forest |
| NFR | AlipurduarJn-Siliguri Jn-New Jalpaiguri Jn | KM 128/1-130/8 | Jaldapara wildlife sanctuary |
| NFR | AlipurduarJn-Siliguri Jn-New Jalpaiguri Jn | KM 140/2-141/3 | Buxa Tiger reserve |
| NFR | AlipurduarJn-Siliguri Jn-New Jalpaiguri Jn | KM 16/0- 34/2 | Mahananda Reserve Forest |
| NFR | AlipurduarJn-Siliguri Jn-New Jalpaiguri Jn | Km 81/6-100/6 | Outside Forest |
| NFR | AlipurduarJn-Siliguri Jn-New Jalpaiguri Jn | KM 114/4-168/0 | Jaldapara wildlife sanctuary & Buxa Tiger reserve |
| SER | Sonua -Jaraikela in Chakradharpur -Rourkela section both UP and DN lines | KM 332/25 -384/11 | Saranda |
| SER | Bimalgarh-Kiriburu and Karampada Kiriburu | KM 487-494 and KM 454-487 | Saranda |
| SER | Jinkpani-Singhpokharia both UP and DN of Rajkharsawan-Dangoaposi section | KM 321/32-34 | Fringe area of Saranda Forest |
| SER | Maluka -Noamundi of Rajkharsawan-Dangoaposi-Barbil section | UP 356/19-374/5 and DN 374/6-356/20 | Fringe area of Saranda Forest |
| SER | Padapahar-Jamkundia of Padapahar-Jakhapura section | UP KM 371/19-379/39 and DN379/40-371/30 | Fringe area of Saranda Forest |
| SER | Jaroli-Nayagarhof Padapahar-Jakhapura section | KM 412/11-412/20 | Fringe area of Saranda Forest |
| SWR | Rayakottai-Periyanayaktonne in Bengaluru-Salem section | KM 125-133 | Udaya-Durgam |
| SR | Podanur-Palakkad | A Line KM 505-508 and KM 510-513 | Walayar |
| SR | Podanur-Palakkad | B line Km 505-508 and KM 510-513 | Walayar |
| ECoR | Rambha-Ganjam | KM 557-568 | Behrampur forest division |
| ECoR | Byre-Kapilas | KM 385/32 -30 | Cuttack forest division |
| ECoR | Charbatia-Salagaon | KM 402/18-20 | Cuttack forest division |
| ECoR | Dalimura-Jhinkibal bewteen Sambalpur and Boinda | 14 kms | Atthamalik Forest divison |
| ECoR | Raj-athgarh to Hindol | 40 kms | Dhenkanal Forest divison |
| ECoR | Talcher Road to Angul; Talcher to Kaniha;Jarpada to Kerejanga | 36 kms total | Angul Forest Division |
| ECoR | Rajathgarh to Gurudijhatia; Rajathgarh to Joranda Road; Rajathgarh to Ghantikhal | 32 kms total | Athgarh Forest division |
| ECoR | Keonjhar area | KM 380/58/1-415/5 and KM 16/6 -23/11 | Keonjhar Forest division |

In cases of an elephant being hit by a train on railway tracks, the concerned zonal railway investigates the matter in coordination with forest department and takes immediate steps.

These include imposition of suitable speed restrictions at identified locations and alerting train crews as well as station masters. Regular meetings with concerned forest officials are conducted to update and sensitize the train crew. In the past five years, an average about 16 incidents have been reported.
Other measures taken are as follows:
- Construction of underpasses and ramps for the movement of elephants at identified locations.
- Installation of suitable fencing along tracks in vulnerable locations to discourage elephants from approaching towards railway lines.
- Provision of signage boards at all identified elephant corridors to pre-warn the loco pilots.
- Clearance of vegetation and edible items surrounding the track within railway land.
- Providing LED lights with a solar system in forest area.

- Deployment of elephant trackers engaged by Forest Department for alerting station master and loco pilots, are taken.
- To prevent movement of wild animals/ elephants near railway tracks, innovative honey bee buzzer devices have been installed at level crossings. The sound created by this device acts as a repellent to move elephants away from railway track.
- Thermal vision camera is also being tried for detecting presence of wild animals on straight track during night/poor visibility which alerts loco pilots for presence of wild animals.
