
Indian Railways (IR) has achieved route electrification (RE) of 99.4 per cent of its 70,001 route km of its broad gauge (BG) network.
This information was shared by Union Railway Minister Ashwini Vaishnaw in a reply to a question in the Lok Sabha on Wednesday. RE of the remaining BG network has been taken up, the statement said.
Zone wise route electrification status is as follows:
| Number | Zone | % Electrified |
| 1 | CR | 100% |
| 2 | ECoR | 100% |
| 3 | ECR | 100% |
| 4 | ER | 100% |
| 5 | KR | 100% |
| 6 | Kolkata Metro | 100% |
| 7 | NCR | 100% |
| 8 | NER | 100% |
| 9 | NR | 100% |
| 10 | SCR | 100% |
| 11 | SECR | 100% |
| 12 | SER | 100% |
| 13 | WCR | 100% |
| 14 | WR | 100% |
| 15 | NWR | 99% |
| 16 | NFR | 99% |
| 17 | SR | 98% |
| 18 | SWR | 96% |
IR electrified 46,900 route km during the period 2014-2025. From 2023-24 until January 2026, a total of 10,932 route km was electrified. The state-wise breakup of RE percentage is as follows:
| Number | State | % Electrified | Number | State | % Electrified |
| 1 | Andhra Pradesh | 100 | 16 | Mizoram | 100 |
| 2 | Arunachal Pradesh | 100 | 17 | Nagaland | 100 |
| 3 | Bihar | 100 | 18 | Odisha | 100 |
| 4 | Chandigarh | 100 | 19 | Puducherry | 100 |
| 5 | Chhattisgarh | 100 | 20 | Punjab | 100 |
| 6 | Delhi | 100 | 21 | Telangana | 100 |
| 7 | Gujarat | 100 | 22 | Tripura | 100 |
| 8 | Haryana | 100 | 23 | Uttar Pradesh | 100 |
| 9 | Himachal Pradesh | 100 | 24 | Uttarakhand | 100 |
| 10 | Jammu & Kashmir | 100 | 25 | West Bengal | 100 |
| 11 | Jharkhand | 100 | 26 | Rajasthan | 99% |
| 12 | Kerala | 100 | 27 | Assam | 98% |
| 13 | Madhya Pradesh | 100 | 28 | Tamil Nadu | 97% |
| 14 | Maharashtra | 100 | 29 | Karnataka | 97% |
| 15 | Meghalaya | 100 | 30 | Goa | 91% |
RE Policy
As a policy, since June 2019, all new line / multi-tracking projects are being sanctioned and constructed along with electrification.
Between 2020-21 and 2024-25, capital expenditure worth Rs 29,826 crore has been done on RE projects Vaishnaw said.

History of RE
The first railway line to be electrified was the harbour line section between Bombay VT (now Mumbai CSMT) and Coorla (now Kurla). the route was energised with 1500 volt DC electric supply.
Presently IR uses a mix of 25 KV AC supply and 2×25 KV AC supply. On August 15,1947, only 388 route km had been electrified. In the next 67 years, 21,413 route km had been electrified.
IR saved 178 crore litre in diesel consumption in the year 2024-25 with respect to 2016-17, reducing its dependence on imported crude oil.
