The following Holiday Special trains are to switch to Electric Traction In the provided sections from the applicable dates, according to a circular issued by the zone.
At the start of this month, several regular trains were switched to electric traction on this stretch.
Table of trains switching to electric traction:
| Train Number | Train Name | Date of implementation |
| 07115 | Hyderabad – Kochuveli | 28.9.19 |
| 07116 | Kochuveli – Hyderabad | 24.9.19 |
| 07117 | Hyderabad – Ernaukulam | 25.9.19 |
| 07118 | Ernaukulam – Hyderabad | 27.9.19 |
| 07425 | Kacheguda – Kakinada | 27.9.19 |
| 07426 | Kakinada – Kacheguda | 28.9.19 |
| 07438 | Kacheguda – Tata | 30.9.19 |
| 07439 | Tata – Kacheguda | 25.9.19 |
| 07016 | Kacheguda – Vishakhapatnam | 24.9.19 |
| 07258 | Machelipatnam – Hyderabad | 29.9.19 |
| 07149 | Secunderabad – Kamakhya | 27.9.19 |
| 07150 | Kamakhya – Secunderabad | 25.9.19 |
| 07685 | Secunderabad – Rameshwaram | 27.9.19 |
| 07686 | Rameshwaram – Secunderabad | 30.9.19 |
| 06044 | Secunderabad – Villupuram | 26.9.19 |
| 06043 | Villupuram – Secunderabad | 26.9.19 |
| 06060 | Secunderabad – Chennai | 29.9.19 |
| 06059 | Chennai – Secunderabad | 28.9.19 |
| 57258 | Kakinada – Tirupati | 25.9.19 |
| 57257 | Tirupati – Kakinada | 26.9.19 |
