Train No. 06302 / 06301 Thiruvananthapuram Central – Ernakulam Junction – Thiruvananthapuram Central Venad Daily Special trains will be extended to run upto Shoranur Junction with effect from 04th October, 2020.
The detailed timings and stoppages will be as under:-
| T. No. 06302Thiruvananthapuram – Shoranur Special | ↓ | Stations | ↑ | T. No. 06301 Shoranur – Thiruvananthapuram Special |
| 05.05 | (d) | Thiruvananthapuram Central | (a) | 22.15 |
| 05.10/05.11 | (a/d) | Thiruvananthapuram Petta | (a/d) | 21.24/21.25 |
| 05.31/05.32 | (a/d) | Chirayinkeezh | (a/d) | 21.04/21.05 |
| 05.36/05.37 | (a/d) | Kadakavur | (a/d) | 20.58/20.59 |
| 05.49/05.50 | (a/d) | Varkala Shivagiri | (a/d) | 20.48/20.49 |
| 06.01/06.02 | (a/d) | Paravur | (a/d) | 20.37/20.38 |
| 06.15/06.17 | (a/d) | Kollam | (a/d) | 20.22/20.24 |
| 06.35/06.36 | (a/d) | Sasthankotta | (a/d) | 20.04/20.05 |
| 06.47/06.48 | (a/d) | Karunagapalli | (a/d) | 19.53/19.54 |
| 07.05/07.07 | (a/d) | Kayankulam Jn | (a/d) | 19.34/19.35 |
| 07.17/07.18 | (a/d) | Mavelikara | (a/d) | 19.20/19.21 |
| 07.23/07.24 | (a/d) | Cheriyanad | (a/d) | 19.12/19.13 |
| 07.34/07.36 | (a/d) | Chengannur | (a/d) | 19.05/19.06 |
| 07.45/07.46 | (a/d) | Tiruvalla | (a/d) | 18.55/18.56 |
| 07.55/07.56 | (a/d) | Changanasseri | (a/d) | 18.45/18.46 |
| 08.17/08.20 | (a/d) | Kottayam | (a/d) | 18.22/18.25 |
| 08.32/08.33 | (a/d) | Ettumanur | (a/d) | 18.11/18.12 |
| 08.54/08.55 | (a/d) | Piravam Road | (a/d) | 17.51/17.52 |
| 09.15/09.16 | (a/d) | Tripunittura | (a/d) | 17.31/17.32 |
| 10.10/10.20 | (a/d) | Ernakulam Jn | (a/d) | 17.10/17.15 |
| 10.26/10.28 | (a/d) | Ernakulam Town | (a/d) | 16.33/16.35 |
| 10.48/10.50 | (a/d) | Aluva | (a/d) | 16.10/16.12 |
| 11.00/11.01 | (a/d) | Angamali for Kaladi | (a/d) | 15.53/15.54 |
| 11.17/11.18 | (a/d) | Chalakudi | (a/d) | 15.40/15.41 |
| 11.26/11.27 | (a/d) | Irinjalakuda | (a/d) | 15.33/15.34 |
| 11.50/11.53 | (a/d) | Thrisur | (a/d) | 15.10/15.13 |
| 12.14/12.15 | (a/d) | Wadakancheri | (a/d) | 14.55/14.56 |
| 13.20 | (a) | Shoranur Jn | (d) | 14.35 |
