
Rail Coach Factory (RCF) Kapurthala’s coach despatch ( also called coach out-turn) grew from 2127 coaches in 2024-25 to 2284 coaches in 2025-26.
The zone-wise coach out-turn for both the years is as follows:
| Railway Zone | No. of coaches despatched in 2025-26 | No. of coaches despatched in 2024-25 |
| CR | 101 | 270 |
| ECR | 442 | 111 |
| ECoR | 79 | 78 |
| ER | 269 | 87 |
| NCR | 72 | 109 |
| NER | 150 | 59 |
| NFR | 193 | 141 |
| NWR | 142 | 134 |
| NR | 201 | 296 |
| SCR | 18 | 189 |
| SECR | 10 | 24 |
| SER | 73 | 105 |
| SWR | 92 | 23 |
| SR | 91 | 147 |
| WCR | 152 | 68 |
| WR | 199 | 286 |
| IR Total | 2284 | 2127 |
